Emergency Phone Numbers
Emergency Numbers |
|
| POLICE, FIRE, MEDICAL | 911 |
| Poison Control Center | 800-222-1222 website |
Non-Emergency Phone Numbers |
|
| WRA general number | 964-7194 |
| WRA fax | 967-6727 |
| California Highway Patrol | 967-1234 |
| Highway Conditions | 543-9544 |
| Santa Barbara County Sheriff | 681-4100 |
| Animal Control | 691-5285 |
| Santa Barbara County Fire | 681-5500 |
| Station 13 | 681-5513 |
| Southern California Edison | 963-3671 |
| GTE Repair | 611 |
| Equine Evacuation Planning | 961-5793 |
| Fish and Game | 964-5179 |
| Burn day status | 686-8177 |
| Forest Service – Information Center | 961-5770 |
| Forest Service – Burn Permits | 967-3481 |
| Forest Service – Allowable Burn Day Inf. |
681-5325 |
| California State Firefighters Association, Inc. | 451-2732 |
| Montecito Fire Protection District | 969-7762 |
| American Red Cross | 687-1331 |
Schools |
|
| Cold Springs School | 969-2678 |
| Goleta Valley Jr. High | 967-3486 |
| Montecito Union | 969-3249 |
| Mountain View Elementary 5465 Queen Anne Lane |
681-1284 |
| La Colina Junior High 4025 Foothill Road |
967-4506 |
| San Marcos High School 4750 Hollister Avenue |
967-4581 |
| Dos Pueblos High School 7266 Alameda |
968-2541 |
Hospitals |
|
| Cottage Hospital | 682-7111 |
| Goleta Valley Cottage Hospital | 967-3411 |
| County Health Clinic | 691-5170 |
| Veteran’s Center | 681-4500 |
Local Community Organizations |
| Madrone Water Association | 964-0757 |
| Mountain Drive Community Association, Inc. | |
| Painted Cave Mutual Water Company, Inc. | 967-1813 |
| Painted Cave Volunteer Fire Department, Inc. (Not affileated with the WRA) | 967-5107 |
| Paradise Homeowners Association | 967-6913 |
| Romaldo Water Company | 967-5473 |
| Rosario Park Water Company | 967-7336 |
| Rosario Park Mutual Water Company, Inc. | 967-7935 |
| San Marcos Mutual Water Company | 683-2763 |
| San Marcos Trout Club, Inc. | 683-2763 |
| Windermere Ranch | 967-9369 |
Various Local Numbers |
|
| Cold Springs Tavern | 967-0066 |
| Laurel Springs Ranch | 681-1080 |
| Paradise Store & Grill | 967-3254 |
| Ranchio Oso Operations | 683-5686 |
| Ranchio Oso Security | 964-8985 |
| Ranchio Oso Stables and Guest Ranch | 683-5110 |
| Ranchio San Fernando Rey | 967-5372 |
| San Marcos Baptist Camp | 967-5773 |
| White Lotus Yoga Foundation | 964-1944 |
| Winchester Canyon Gun Club | 964-5606 |






















