SMM 42065: Calls for Service
| Date/Time | Call | Location | Number | Dispo |
| 25 July18:10 | Brush Fire | SR-154 @ Stagecoach | SBC LPF 2267 |
UTL |
| 19 July15.53 | Smoke Check | Below the Trout Club | SBC6268 LPF 2194 |
Mastacator working in the area. No fire. |
| 6 July 17:00 | Community Service | City of Buellton | SMM1012 | Community training exercise |
| 17 June 10:30 | Community Service | Dunn School | SMM1011 | Community training exercise |
| 21 May 18:36 | Smoke Check | SR-154 @ Paradise Rd. | SBC4428 | UTL |
| 18 May 08:30 | Community Service Burn | Trout Club | SMM1010 | Local pile burns in the area. |
| 9 May 14:31 | Vehicle Fire | SR-154, west of the bridge | SBC1306 LPF1306 |
Reported trailer truck on fire. All units UTL/GOA . |
| 8 May 08:00 | Community Service Burn | 18 Paradise Rd. | SMM 1009 | Local pile burns in the area. |
| 27 April 08:00 | Community Service Burn | Trout Club | SMM 1008 | Local pile burns in the area. |
| 20 April 08:00 | Community Service Burn | Trout Club | SMM 1007 | Local pile burns in the area. |
| 14 April 08:00 | Community Service Burn | Trout Club | SMM 1006 | Local pile burns in the area. |
| 8 April 13:25 | Vegetation fire | SR-154 at WCC | SBC 2979 LPF0981 |
Located at 5627 WCC by LPF units. Unreported pile burn. |
| 6 April 17:14 | Vehicle Fire | SR-154 at the bridge | SBC 2922 | Located at Deer Lodge. Confirmed out on arrival. CHP to handle. |
| 5 April 08:30 | Community Service Burn | Trout Club | SMM1005 | Local pile burns in the area. |
| 24 Mar. 06:28 | Vegetation fire | SR-154, in the area of Stagecoach | SBC 2533 | Located by BC-41 near the golf course. Pile burn. |
| 21 Mar. 14:12 | Fire reported out | SR-154, south of Kinevan | SBC 2459 | USFS Patrol 41. Fire out upon arrival in the 2500 block of SR-154. |
| 8 Mar. 19:03 | Possible fire | West Camino Cielo | SBC 2050 | Nothing located from SR-154 to the gun club. |
| 24 Feb. 09:00 | Community Service Burn | Trout Club | SMM 1004 | Local pile burns in the area. |
| 20 Feb. 08:00 | Community Service Burn | Rancho Oso | SMM 1003 | Local pile burns in the area. |
| 18 Feb. 19:47 | Smoke Check | SR-154 at the summit | SBC 1514 | No fire located. Lights in the fog. |
| 13 Feb. 22.54 | Unknown fire | East side of SR-154 near WCC | SBC 1369 | Camp fire. |
| 18 Jan. 07:00 | Storm Watch | San Marcos Pass Communities | SMM 1002 | |
| 16 Jan. 08:00 | Community Service Burn | San M arcos Trout Club | SMM 1001 | |
| 8 Jan. 16:52 | Smoke Check | SR-154 at Painted Cave Road | SBC 256 | Local pile burn in the area. |
| 7 Jan. 21:29 | Vehicle Fire | SR-154 at the summit | SBC 228 | Fully involved vehicle fire. |
| 7 Jan. 09:54 | Vehicle Fire | WCC and SR-154 | SBC 204 | Located at SR-154 at the bridge. Overheated VW. No fire. |
| 4 Jan. 19:15 | Vegetation Fire | WCC and SR-154 | SBC 115 | Warming fires at 6598 Stagecoach. |
| 1 Jan. 22:41 | Medical Aid | 274 Rosario Park Rd. | SBC 32 | Transported by AMR. |
This log only reflects those calls that San Marcos Pass
VFD responded or provided services as reported to the National Fire Incident Reporting System (NFIRS). This log does not indicate all of
the traffic collisions, medical aids or public assistance calls in the
area. Specific information regarding the total number of incidents can
be obtained from the Santa Barbara County Fire Department: 681-5500.
Specific information regarding traffic collisions can
be obtained from the California Highway Patrol-Goleta Office: 967-1234.
Specific information concerning medical aids is confidential
pursuant to HIPAA. General information can be obtained from the County
Fire Department. Paramedic services are provided by American Medical Response
through contract with the County of Santa Barbara under the supervision
of the Department of Public Health-Emergency Medical Services: 681-5274.
Specific information regarding USFS-Los Padres can
be obtained from the Goleta supervisors office: 961-5793.
Non traffic related law enforcement issues are provided
by the Santa Barbara County Sheriff’s Department: 681-4100. The Sheriff’s
Department provides additional law enforcement under contract with the
Forest Service during the summer months, primarily in the Paradise Canyon
area.
The time, type of call and location is as provided
by County Dispatch at the time of the call.
LOCAL CALIFORNIA AGENCY DESIGNATORS
AFV: Vandenberg FD
BOR: Bureau of Reclamation
CDF: CALFIRE
CRP: Carpinteria-Summerland FPD
GUA: Guadeloupe FD
LMP: Lompoc FD
MTO: Montecito FPD
LCI: US Penitentiary-Lompoc
LPF: United States Forest Service-Los Padres
PDF: Painted Cave VFD
SBC: Santa Barbara County Fire Department
SMM: San Marcos Pass VFD
SMR: Santa Maria FD
STB: Santa Barbara City FD
USB: UC Campus Fire Marshal
SBSO: Santa Barbara County Sheriff’s Department




















